Recycle Ink Cartridges
How It Works                Why Recycle                Open Account                Ink Cartridge Price List                Contact Us
         
How Much Do We Pay For Your Working Empty Ink Cartridges
This pricelist changes monthly - lasted updated 25 September 2009

Please note that any toner cartridges or ink cartridges not on the list below sent to our recycling centre will incur a
(£2.00 for toners and £0.20 for ink cartridges) fee which is taken off your account balance.
We will not impose the fee for the odd ink cartridge sent by mistake.

Please check the list carefully and note that we do not accept any toner cartridges or any Brother or Epson ink cartridges !
         
MAKE MODEL VIRGIN NON VIRGIN
Dell  Series 1 Black (529) 1.50 0.50
Dell  Series 1 Colour (530) 1.50 0.50
Dell  Series 2 Black (7Y743)  0.15  0.01
Dell  Series 2 Colour (7Y745)  0.75 0.10
Dell  Series 3 Black (T0601/0602/0722) 0.00 0.00
Dell  Series 3 Colour (J743) 0.00 0.00
Dell  Series 5 Black (M4640/5566) 1.00 0.10
Dell  Series 5 Colour (M4646/5567) 2.00 0.10
Dell Series 6 Colour (JF333) 3.00 0.10
Dell Series 7 Black (DH828/CH883) 2.00 0.50 
Dell Series 7 Colour (DH829/CH884) 1.50 0.50
Dell Series 9 Black (MK990/MK992) 1.50 0.50
Dell Series 9 Colour (MK991/MK993) 1.50 0.50
Dell Series 10 Black (YY640) 2.00 0.50
Dell Series 10 Colour (DR747/YY639) 2.00 0.50
Dell Series 11 Black (JP451) 2.00 0.50
Dell Series 11 Colour (JP453/JP455) 2.00 0.50
Dell Series 15 Black (WP322) 2.00 0.50
Dell Series 15 Colour (UK852) 2.00 0.50
       
Canon PG40 3.50 0.60
Canon PG50 3.50 0.60
Canon CL41 3.50 0.60
Canon CL51 3.50 0.60
Canon CL52 1.50 0.25
Canon PG37 1.00 0.25
Canon CL38 1.50 0.60
     
HP 110 1.00 0.50
HP 100   102 0.50 0.25
HP 88 0.10 0.10
HP 78 0.10 0.00
HP 58 0.10 0.00
HP 57 1.50 0.15
HP 56 0.25 0.01
HP 49 0.00 0.00
HP 45 0.05 0.00
HP 41 0.10 0.00
HP 40 0.00 0.00
HP 901 ( All Versions )  2.00 0.40
HP 351 & 351XL 3.50 0.50
HP 350 & 350XL 3.00 0.25
HP 348 1.00 0.50
HP 344 0.25 0.25
HP 343 1.50 0.50
HP 342 1.50 0.50
HP 339 0.10 0.05
HP 338 1.50 0.50
HP 337 1.50 0.50
HP 336 1.50 0.50
HP 33 0.00 0.00
HP 300 ( All versions) 3.50 0.50
HP 29 0.00 0.00
HP 28 0.75 0.25
HP 27 0.25 0.10
HP 26 0.00 0.00
HP 25 0.00 0.00
HP 23 0.00 0.00
HP 22 1.50 0.50
HP 21 1.00 0.30
HP 20 0.00 0.00
HP 17 0.25 0.00
HP 15 0.00 0.00
HP 14 0.00 0.00
HP 11 0.05 0.05
HP 10 0.05 0.05
     
Lexmark 1 0.75 0.10
Lexmark 2 3.00 0.50
Lexmark 3 4.50 0.50
Lexmark 14A ( The Standard 14 is not recyclable) 2.50 0.25
Lexmark 15A ( The Standard 15 is not recyclable) 2.50 0.25
Lexmark 16 0.50 0.10
Lexmark 17 0.25 0.10
Lexmark 19/20/21/25 0.10 0.10
Lexmark 23A ( The Standard 23 is not recyclable) 2.50 0.50
Lexmark 24A ( The Standard 24 is not recyclable) 2.50 0.50
Lexmark 26 0.75 0.25
Lexmark 27 0.25 0.25
Lexmark 28 & 28A 2.50 0.50
Lexmark 29 & 29A 2.50 0.50
Lexmark 31 0.75 0.30
Lexmark 32 0.25 0.25
Lexmark 33 1.00 0.30
Lexmark 34 3.00 0.30
Lexmark 35 3.00 0.30
Lexmark 40 1.50 0.50
Lexmark 41A ( The Standard 41 is not recyclable) 1.50 0.50
Lexmark 42A ( The Standard 42 is not recyclable) 1.50 0.50
Lexmark 43 1.50 0.50
Lexmark 44 1.50 0.50
Lexmark 45 1.50 0.50
Lexmark 50 0.25 0.05
Lexmark 60 0.25 0.05
Lexmark 70 0.25 0.05
Lexmark 80 0.25 0.05
Lexmark 82 0.25 0.05
Lexmark 83 0.25 0.05
Lexmark 90 0.25 0.05
VIRGIN OR NON VIRGIN

"Virgin" and "Non-Virgin" refers to the current condition of the Inkjet Cartridges being returned.

A Virgin Cartridge has never been refilled or remanufactured, and will clearly have the printer manufacturers label visible.

 A Non-Virgin Cartridge has been refilled or remanufactured at least once. It will have the original label either covered or removed. These have high failure rates, so are worth on average only 25% of a Virgin cartridge.

We accept both Virgin and Non-Virgin cartridges.

We do not recycle laser toner cartridges.

 

    Recyce Ink Cartridge Now    
    No Toner Cartridges    
         

Earn Money From Empty Ink Cartridge Recycling

Website search engine optimisation by real-seo.co.uk       Printer Ink Cartridges           Directory          Sitemap         The fishing & angling website

CashForCartridges is part of the Abitech Systems Ltd group of companies.